Back
Martin Craig-McFeely
Low Net:
68.0
Low Gross:
96.0
Rounds Played:
1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 13, 2024 | Brisbane GC_Mates Day_J.. | 0 | 0 | 2 | 5 | 8 | 2 |
| Season Totals | 0 | 0 | 2 | 5 | 8 | 2 | |
| [+] Brisbane Composite 2024 (Blue) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseMeters | 423 | 358 | 351 | 170 | 396 | 324 | 144 | 344 | 445 | 501 | 180 | 363 | 306 | 523 | 361 | 321 | 172 | 316 |
| Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 |
| League Times Played | 71 | 72 | 70 | 73 | 72 | 73 | 73 | 66 | 73 | 73 | 67 | 72 | 75 | 74 | 69 | 73 | 72 | 73 |
| League Average | 5.6 | 5.6 | 5.2 | 4.2 | 6.2 | 5.1 | 4.0 | 5.9 | 6.0 | 6.6 | 4.7 | 5.2 | 5.1 | 6.3 | 5.3 | 5.1 | 4.0 | 5.3 |
| League +/- Par | 0.6 | 1.6 | 1.2 | 1.2 | 2.2 | 1.1 | 1.0 | 1.9 | 1.0 | 1.6 | 1.7 | 1.2 | 1.1 | 1.3 | 1.3 | 1.1 | 1.0 | 1.3 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Player Average | 6.0 | 7.0 | 4.0 | 4.0 | 7.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | |
|
[+]
Player +/- Par
|
1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| Course Handicap™ | 17 | 4 | 3 | 13 | 1 | 11 | 18 | 5 | 15 | 7 | 2 | 9 | 14 | 8 | 6 | 10 | 16 | 12 |
| Rank | 18 | 4 | 9 | 11 | 1 | 13 | 17 | 2 | 15 | 5 | 3 | 10 | 14 | 7 | 6 | 12 | 16 | 8 |
| Player Rank | 15 | 2 | 16 | 14 | 1 | 6 | 10 | 11 | 17 | 3 | 5 | 8 | 4 | 12 | 13 | 9 | 7 | |